<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bio Product Guide &#187; Lab Equipment</title>
	<atom:link href="http://www.bioproductguide.com/blog/category/lab-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioproductguide.com/blog</link>
	<description>A comprehensive guide to bio products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 08:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDA clears Applied Biosystems&#8217;s diagnostic testing</title>
		<link>http://www.bioproductguide.com/blog/2008/10/07/fda-clears-applied-biosystemss-diagnostic-testing/</link>
		<comments>http://www.bioproductguide.com/blog/2008/10/07/fda-clears-applied-biosystemss-diagnostic-testing/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:48:00 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[7500 Fast Dx Real-Time PCR Instrument]]></category>
		<category><![CDATA[Applied Biosystems]]></category>
		<category><![CDATA[assay]]></category>
		<category><![CDATA[CDC Real-time RT-PCR]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[influenza virus]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/10/07/fda-clears-applied-biosystemss-diagnostic-testing/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has granted 510(k) clearance to Applied Biosystems Inc.’s new 7500 Fast Dx Real-Time PCR Instrument for use in conjunction with the new CDC Human Influenza Virus Real-time RT-PCR Detection and Characterization Panel from the U.S. Centers for Disease Control and Prevention. The novel CDC diagnostic assay, along with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/10/appld-biosyst.png" align="left" height="73" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has granted 510(k) clearance to <a href="http://www.appliedbiosystems.com. ">Applied Biosystems Inc.</a>’s new 7500 Fast Dx Real-Time PCR Instrument for use in conjunction with the new CDC Human Influenza Virus Real-time RT-PCR Detection and Characterization Panel from the U.S. Centers for Disease Control and Prevention. The novel CDC diagnostic assay, along with the 7500 Fast RT- PCR Instrument, is designed to set standards of precision and specificity of diagnostic results for influenza virus testing in the United States. This new test has the power to detect viruses accurately and quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/10/07/fda-clears-applied-biosystemss-diagnostic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThromboVision commences clinical trials for T-Guide(R)</title>
		<link>http://www.bioproductguide.com/blog/2008/03/07/thrombovision-commences-clinical-trials-for-t-guider/</link>
		<comments>http://www.bioproductguide.com/blog/2008/03/07/thrombovision-commences-clinical-trials-for-t-guider/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:50:01 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[biomedical diagnostics]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[platelet]]></category>
		<category><![CDATA[T-Guide]]></category>
		<category><![CDATA[ThromboGuide]]></category>
		<category><![CDATA[ThromboVision]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/03/07/thrombovision-commences-clinical-trials-for-t-guider/</guid>
		<description><![CDATA[ThromboVision Inc., a biomedical diagnostics company, has commenced clinical trials of its ThromboGuide (T-Guide) Platelet Function Monitor. Four main research institutes have initiated enrollment and data collection. ThromboVision’s President and CEO, Edward R. Teitel, said that the 510(k) application to the FDA is expected in early 2008.
The T-Guide(R) consists of a disposable test kit and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thrombovision.com/">ThromboVision Inc</a>., a biomedical diagnostics company, has commenced clinical trials of its ThromboGuide (T-Guide) Platelet Function Monitor. Four main research institutes have initiated enrollment and data collection. ThromboVision’s President and CEO, Edward R. Teitel, said that the 510(k) application to the FDA is expected in early 2008.</p>
<p>The T-Guide(R) consists of a disposable test kit and a point-of-care base unit. The system will help physicians improve their cardiac patients&#8217; lives by individualizing antiplatelet therapy that they use to prevent heart attacks, strokes and stent occlusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/03/07/thrombovision-commences-clinical-trials-for-t-guider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
