<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bio Product Guide</title>
	<link>http://www.bioproductguide.com/blog</link>
	<description>A comprehensive guide to bio products for medical professionals</description>
	<pubDate>Mon, 17 Nov 2008 14:14:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>ReGear launches new heat therapy ReBound for treating pain</title>
		<link>http://www.bioproductguide.com/blog/2008/11/17/regear-launches-new-heat-therapy-rebound-for-treating-pain/</link>
		<comments>http://www.bioproductguide.com/blog/2008/11/17/regear-launches-new-heat-therapy-rebound-for-treating-pain/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:14:59 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[osteoarthritis]]></category>

		<category><![CDATA[Diathermy technology]]></category>

		<category><![CDATA[Game Ready]]></category>

		<category><![CDATA[ReBound]]></category>

		<category><![CDATA[ReGear Life Sciences]]></category>

		<category><![CDATA[therapeutic warming system]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/11/17/regear-launches-new-heat-therapy-rebound-for-treating-pain/</guid>
		<description><![CDATA[Game Ready and ReGear Life Sciences have introduced ReBound, which is a new and innovative therapeutic warming system. The system is designed by ReGear to treat pain, muscle spasms and joint contractures using radio frequency (RF) diathermy. ReBound will be distributed by Game Ready. ReBound utilizes ReGear Diathermy technology, a revolutionary form of the well-known [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/11/regear-life-sciences.png" vspace="5" width="200" align="left" height="34" hspace="5" />Game Ready and <a href="http://www.regearlife.com">ReGear Life Sciences</a> have introduced ReBound, which is a new and innovative therapeutic warming system. The system is designed by ReGear to treat pain, muscle spasms and joint contractures using radio frequency (RF) diathermy. ReBound will be distributed by Game Ready. ReBound utilizes ReGear Diathermy technology, a revolutionary form of the well-known RF diathermy modality. Diathermy can alleviate pain associated with a variety of conditions such as osteoarthritis, carpal tunnel syndrome, lower-back pain, fibromyalgia, soft tissue injuries and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/11/17/regear-launches-new-heat-therapy-rebound-for-treating-pain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCode™ Human and Mouse non-coding RNA microarray launched</title>
		<link>http://www.bioproductguide.com/blog/2008/11/10/ncode%e2%84%a2-human-and-mouse-non-coding-rna-microarray-launched/</link>
		<comments>http://www.bioproductguide.com/blog/2008/11/10/ncode%e2%84%a2-human-and-mouse-non-coding-rna-microarray-launched/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:13:48 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Agilent Technologies]]></category>

		<category><![CDATA[Invitrogen Corporation]]></category>

		<category><![CDATA[mRNA]]></category>

		<category><![CDATA[NCode™ Human and Mouse non-coding RNA microarray]]></category>

		<category><![CDATA[non coding]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/11/10/ncode%e2%84%a2-human-and-mouse-non-coding-rna-microarray-launched/</guid>
		<description><![CDATA[Invitrogen Corporation, has launched its NCode™ Human and Mouse non-coding RNA microarray. The product is the first high-density microarray that will be used for the purpose of profiling non-coding RNAs. The same array consists of both messenger RNA and non-coding RNA content. Designed by Invitrogen, these arrays are manufactured by Agilent Technologies Inc., with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/11/agilent.png" align="left" height="44" hspace="5" vspace="5" width="200" />Invitrogen Corporation, has launched its NCode™ Human and Mouse non-coding RNA microarray. The product is the first high-density microarray that will be used for the purpose of profiling non-coding RNAs. The same array consists of both messenger RNA and non-coding RNA content. Designed by Invitrogen, these arrays are manufactured by <a href="http://www.agilent.com">Agilent Technologies Inc.</a>, with the use of its proprietary SurePrint technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/11/10/ncode%e2%84%a2-human-and-mouse-non-coding-rna-microarray-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUFLEXXA(R) superior to IA saline for pain relief in knee OA</title>
		<link>http://www.bioproductguide.com/blog/2008/10/30/euflexxar-superior-to-ia-saline-for-pain-relief-in-knee-oa/</link>
		<comments>http://www.bioproductguide.com/blog/2008/10/30/euflexxar-superior-to-ia-saline-for-pain-relief-in-knee-oa/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 07:15:04 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[osteoarthritis]]></category>

		<category><![CDATA[EUFLEXXA(R)]]></category>

		<category><![CDATA[Ferring Pharmaceuticals Inc.]]></category>

		<category><![CDATA[IA saline]]></category>

		<category><![CDATA[knee]]></category>

		<category><![CDATA[pain relief]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/10/30/euflexxar-superior-to-ia-saline-for-pain-relief-in-knee-oa/</guid>
		<description><![CDATA[Ferring Pharmaceuticals Inc. has presented results from the FLEXX Trial of Osteoarthritis (OA) of the Knee at the Osteoarthritis Research Society International 2008 World Congress in Rome, Italy. The results show that EUFLEXXA(R), a highly pure non-avian high molecular weight form of intra-articular hyaluronic acid, is superior to intra-articular saline for pain relief in knee [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ferringusa.com"><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/10/ferring.png" align="left" height="86" hspace="5" vspace="5" width="200" />Ferring Pharmaceuticals Inc.</a> has presented results from the FLEXX Trial of Osteoarthritis (OA) of the Knee at the Osteoarthritis Research Society International 2008 World Congress in Rome, Italy. The results show that EUFLEXXA(R), a highly pure non-avian high molecular weight form of intra-articular hyaluronic acid, is superior to intra-articular saline for pain relief in knee OA at the end of six months. The double-blind study had enrolled 586 patients. EUFLEXXA is the first hyaluronic acid derived from non-avian that has been approved in the U.S. for knee OA pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/10/30/euflexxar-superior-to-ia-saline-for-pain-relief-in-knee-oa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Occupational therapy can help OA patients</title>
		<link>http://www.bioproductguide.com/blog/2008/10/29/occupational-therapy-can-help-oa-patients/</link>
		<comments>http://www.bioproductguide.com/blog/2008/10/29/occupational-therapy-can-help-oa-patients/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:28:46 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[osteoarthritis]]></category>

		<category><![CDATA[activity strategy training]]></category>

		<category><![CDATA[occupational therapy]]></category>

		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/10/29/occupational-therapy-can-help-oa-patients/</guid>
		<description><![CDATA[Physical activity is beneficial for osteoarthritis patients as exercise keeps the joints in good health. However, osteoarthritis makes even daily activities, challenging. A recent study conducted by researchers from the University of Michigan Health System has suggested that an approach, led by occupational therapy, called activity strategy training can help such people to live a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/10/univ-michigan.png" align="left" height="187" hspace="5" vspace="5" width="200" />Physical activity is beneficial for osteoarthritis patients as exercise keeps the joints in good health. However, osteoarthritis makes even daily activities, challenging. A recent study conducted by researchers from the University of Michigan Health System has suggested that an approach, led by occupational therapy, called activity strategy training can help such people to live a more healthy and active life. Patients are educated about proper body mechanics, environmental barriers and joint protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/10/29/occupational-therapy-can-help-oa-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research: No effective treatment for OA</title>
		<link>http://www.bioproductguide.com/blog/2008/10/27/research-no-effective-treatment-for-oa/</link>
		<comments>http://www.bioproductguide.com/blog/2008/10/27/research-no-effective-treatment-for-oa/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 05:52:09 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Molecular Biology]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[osteoarthritis]]></category>

		<category><![CDATA[anti-rheumatic drugs]]></category>

		<category><![CDATA[Molecular Medicine Foundation]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/10/27/research-no-effective-treatment-for-oa/</guid>
		<description><![CDATA[A meta-analysis carried out by Carsten Moser of the Grönemeyer Institute for Microtherapy and Peter Wehling of the Molecular Medicine Foundation has found out that most of the therapies for knee osteoarthritis (OA) are ineffective, some of them being even risky. Another finding was that often, prescribed anti-rheumatic drugs do no good and have side [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/10/foundation-molecular-medicine.png" align="left" height="186" hspace="5" vspace="5" width="200" />A meta-analysis carried out by Carsten Moser of the Grönemeyer Institute for Microtherapy and Peter Wehling of the Molecular Medicine Foundation has found out that most of the therapies for knee osteoarthritis (OA) are ineffective, some of them being even risky. Another finding was that often, prescribed anti-rheumatic drugs do no good and have side effects. Not even a single standard treatment was found for the disorder. The researchers emphasize the need for a plan that focuses on individual treatment based on a comprehensive diagnosis of symptoms of each patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/10/27/research-no-effective-treatment-for-oa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA nod to Eisai&#8217;s ONTAK solution</title>
		<link>http://www.bioproductguide.com/blog/2008/10/17/fda-nod-to-eisais-ontak-solution/</link>
		<comments>http://www.bioproductguide.com/blog/2008/10/17/fda-nod-to-eisais-ontak-solution/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:36:55 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[FDA]]></category>

		<category><![CDATA[cutaneous T-cell lymphoma]]></category>

		<category><![CDATA[Eisai Corporation]]></category>

		<category><![CDATA[ONTAK(R) (denileukin diftitox) solution]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/10/17/fda-nod-to-eisais-ontak-solution/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has granted full approval to Eisai Corporation’s ONTAK(R) (denileukin diftitox) solution to be used in the form of an intravenous injection for treating patients suffering from recurrent cutaneous T-cell lymphoma (CTCL) . The supplemental biologics license application is based on findings of a Phase III clinical trial that measured [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/10/eisai.png" align="left" height="122" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has granted full approval to <a href="http://www.eisai.com/">Eisai Corporation</a>’s ONTAK(R) (denileukin diftitox) solution to be used in the form of an intravenous injection for treating patients suffering from recurrent cutaneous T-cell lymphoma (CTCL) . The supplemental biologics license application is based on findings of a Phase III clinical trial that measured the efficacy of ONTAK in patients with this rare form of malignant lymphoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/10/17/fda-nod-to-eisais-ontak-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers develop advanced delivery system</title>
		<link>http://www.bioproductguide.com/blog/2008/10/10/researchers-develop-advanced-delivery-system/</link>
		<comments>http://www.bioproductguide.com/blog/2008/10/10/researchers-develop-advanced-delivery-system/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:32:26 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[RNAi Technology]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[delivery system]]></category>

		<category><![CDATA[immunity]]></category>

		<category><![CDATA[RNA]]></category>

		<category><![CDATA[University of Texas]]></category>

		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/10/10/researchers-develop-advanced-delivery-system/</guid>
		<description><![CDATA[Researchers at the University of Texas have developed a polymer-based delivery system which could lead to vaccines that would be more effective and specific to the infectious disease. The engineers have used ribonucleic acid (RNA) molecules for the purpose. The two year long study used the new system on mice, delivering a DNA-based hepatitis B [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/10/univ-texas.png" align="left" height="180" hspace="5" vspace="5" width="200" />Researchers at the University of Texas have developed a polymer-based delivery system which could lead to vaccines that would be more effective and specific to the infectious disease. The engineers have used ribonucleic acid (RNA) molecules for the purpose. The two year long study used the new system on mice, delivering a DNA-based hepatitis B vaccine. The immune response was found to be much stronger as compared to the conventional system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/10/10/researchers-develop-advanced-delivery-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA clears Applied Biosystems&#8217;s diagnostic testing</title>
		<link>http://www.bioproductguide.com/blog/2008/10/07/fda-clears-applied-biosystemss-diagnostic-testing/</link>
		<comments>http://www.bioproductguide.com/blog/2008/10/07/fda-clears-applied-biosystemss-diagnostic-testing/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:48:00 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[FDA]]></category>

		<category><![CDATA[Lab Equipment]]></category>

		<category><![CDATA[7500 Fast Dx Real-Time PCR Instrument]]></category>

		<category><![CDATA[Applied Biosystems]]></category>

		<category><![CDATA[assay]]></category>

		<category><![CDATA[CDC Real-time RT-PCR]]></category>

		<category><![CDATA[diagnostics]]></category>

		<category><![CDATA[influenza virus]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/10/07/fda-clears-applied-biosystemss-diagnostic-testing/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has granted 510(k) clearance to Applied Biosystems Inc.’s new 7500 Fast Dx Real-Time PCR Instrument for use in conjunction with the new CDC Human Influenza Virus Real-time RT-PCR Detection and Characterization Panel from the U.S. Centers for Disease Control and Prevention. The novel CDC diagnostic assay, along with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/10/appld-biosyst.png" align="left" height="73" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has granted 510(k) clearance to <a href="http://www.appliedbiosystems.com. ">Applied Biosystems Inc.</a>’s new 7500 Fast Dx Real-Time PCR Instrument for use in conjunction with the new CDC Human Influenza Virus Real-time RT-PCR Detection and Characterization Panel from the U.S. Centers for Disease Control and Prevention. The novel CDC diagnostic assay, along with the 7500 Fast RT- PCR Instrument, is designed to set standards of precision and specificity of diagnostic results for influenza virus testing in the United States. This new test has the power to detect viruses accurately and quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/10/07/fda-clears-applied-biosystemss-diagnostic-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA 510(k) clearance to Baxter&#8217;s Anti-Pathogen technology</title>
		<link>http://www.bioproductguide.com/blog/2008/10/06/fda-510k-clearance-to-baxters-anti-pathogen-technology/</link>
		<comments>http://www.bioproductguide.com/blog/2008/10/06/fda-510k-clearance-to-baxters-anti-pathogen-technology/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:35:40 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[FDA]]></category>

		<category><![CDATA[Pathogens]]></category>

		<category><![CDATA[Baxter Healthcare]]></category>

		<category><![CDATA[infection]]></category>

		<category><![CDATA[V-Link with VitalShield]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/10/06/fda-510k-clearance-to-baxters-anti-pathogen-technology/</guid>
		<description><![CDATA[The U.S. Food and Drug Adminstation has cleared expanded labeling to Baxter Healthcare Corporation for the first antimicrobial needle-less intravenous (IV) connector, V-Link Luer-activated device (LAD) with VitalShield protective coating. With a new federal policy that restricts the reimbursement for healthcare-associated infections (HAIs) medical professionals are looking for useful technologies that can help lower the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/10/baxter1.png" align="left" height="54" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Adminstation has cleared expanded labeling to <a href="http://www.baxter.com/">Baxter Healthcare Corporation </a>for the first antimicrobial needle-less intravenous (IV) connector, V-Link Luer-activated device (LAD) with VitalShield protective coating. With a new federal policy that restricts the reimbursement for healthcare-associated infections (HAIs) medical professionals are looking for useful technologies that can help lower the contamination risk posed by a broad array of pathogens within the hospitals. V-Link with VitalShield kills 99.99 % of the six most common pathogens known for causing infections related to catheter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/10/06/fda-510k-clearance-to-baxters-anti-pathogen-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA nod to Teleflex&#8217;s Neb-U-Mask</title>
		<link>http://www.bioproductguide.com/blog/2008/10/03/fda-nod-to-teleflexs-neb-u-mask/</link>
		<comments>http://www.bioproductguide.com/blog/2008/10/03/fda-nod-to-teleflexs-neb-u-mask/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:27:24 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[FDA]]></category>

		<category><![CDATA[asthma]]></category>

		<category><![CDATA[Hudson RCI Neb-U-Mask®]]></category>

		<category><![CDATA[Teleflex Medical]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/10/03/fda-nod-to-teleflexs-neb-u-mask/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has given clearance to Teleflex Medical for launching its Hudson RCI Neb-U-Mask® in the market. The product is a respiratory device used for the treatment of acute asthma exacerbation. It allows for the simultaneous delivery of aerosolized drug and high concentrations of medical gases like oxygen or heliox. Having [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/10/teleflex.png" align="left" height="55" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has given clearance to Teleflex Medical for launching its Hudson RCI Neb-U-Mask® in the market. The product is a respiratory device used for the treatment of acute asthma exacerbation. It allows for the simultaneous delivery of aerosolized drug and high concentrations of medical gases like oxygen or heliox. Having a patented innovative wye design, the system features a nebulizer connection and MDI adaptor, a non-rebreathing mask with a 750ml gas reservoir bag, and color coded tubing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/10/03/fda-nod-to-teleflexs-neb-u-mask/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
