<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bio Product Guide &#187; Invitrogen Corporation</title>
	<atom:link href="http://www.bioproductguide.com/blog/tag/invitrogen-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioproductguide.com/blog</link>
	<description>A comprehensive guide to bio products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 08:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Invitrogen Launches In Vivo RNAi Delivery Reagent &#8211; Products To Simplify And Enable Research On All Sequencing   Platforms</title>
		<link>http://www.bioproductguide.com/blog/2008/11/28/invitrogen-launches-in-vivo-rnai-delivery-reagent-products-to-simplify-and-enable-research-on-all-sequencing-platforms/</link>
		<comments>http://www.bioproductguide.com/blog/2008/11/28/invitrogen-launches-in-vivo-rnai-delivery-reagent-products-to-simplify-and-enable-research-on-all-sequencing-platforms/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:10:04 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[RNAi Technology]]></category>
		<category><![CDATA[Invitrogen Corporation]]></category>
		<category><![CDATA[Invivofectamine™]]></category>
		<category><![CDATA[RNAi]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/11/28/invitrogen-launches-in-vivo-rnai-delivery-reagent-products-to-simplify-and-enable-research-on-all-sequencing-platforms/</guid>
		<description><![CDATA[Invitrogen Corporation production and diagnostics has announced the introduction of its Invivofectamine™ delivery reagent which enables short interference ribonucleic acid (siRNA) experiments in vivo. The study of RNA interference (RNAi) has revolutionized biology by allowing researchers to directly observe the effects of the loss of function of specific genes in mammalian systems. Using proprietary technology, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/11/invitrogen.png" vspace="5" width="200" align="left" height="57" hspace="5" /><a href="http://www.invitrogen.com">Invitrogen Corporation</a> production and diagnostics has announced the introduction of its Invivofectamine™ delivery reagent which enables short interference ribonucleic acid (siRNA) experiments in vivo. The study of RNA interference (RNAi) has revolutionized biology by allowing researchers to directly observe the effects of the loss of function of specific genes in mammalian systems. Using proprietary technology, the Invivofectamine™ delivery reagent allows researchers to directly study the effects of siRNA inside a living organism for a variety of applications, including the drug discovery process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/11/28/invitrogen-launches-in-vivo-rnai-delivery-reagent-products-to-simplify-and-enable-research-on-all-sequencing-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCode™ Human and Mouse non-coding RNA microarray launched</title>
		<link>http://www.bioproductguide.com/blog/2008/11/10/ncode%e2%84%a2-human-and-mouse-non-coding-rna-microarray-launched/</link>
		<comments>http://www.bioproductguide.com/blog/2008/11/10/ncode%e2%84%a2-human-and-mouse-non-coding-rna-microarray-launched/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:13:48 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agilent Technologies]]></category>
		<category><![CDATA[Invitrogen Corporation]]></category>
		<category><![CDATA[mRNA]]></category>
		<category><![CDATA[NCode™ Human and Mouse non-coding RNA microarray]]></category>
		<category><![CDATA[non coding]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/11/10/ncode%e2%84%a2-human-and-mouse-non-coding-rna-microarray-launched/</guid>
		<description><![CDATA[Invitrogen Corporation, has launched its NCode™ Human and Mouse non-coding RNA microarray. The product is the first high-density microarray that will be used for the purpose of profiling non-coding RNAs. The same array consists of both messenger RNA and non-coding RNA content. Designed by Invitrogen, these arrays are manufactured by Agilent Technologies Inc., with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/11/agilent.png" align="left" height="44" hspace="5" vspace="5" width="200" />Invitrogen Corporation, has launched its NCode™ Human and Mouse non-coding RNA microarray. The product is the first high-density microarray that will be used for the purpose of profiling non-coding RNAs. The same array consists of both messenger RNA and non-coding RNA content. Designed by Invitrogen, these arrays are manufactured by <a href="http://www.agilent.com">Agilent Technologies Inc.</a>, with the use of its proprietary SurePrint technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/11/10/ncode%e2%84%a2-human-and-mouse-non-coding-rna-microarray-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
