<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bio Product Guide &#187; RNAi</title>
	<atom:link href="http://www.bioproductguide.com/blog/tag/rnai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioproductguide.com/blog</link>
	<description>A comprehensive guide to bio products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 08:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alnylam Grants KOKEN License to Kreutzer-Limmer Patents for the RNA Interference (RNAi) Research Products Market</title>
		<link>http://www.bioproductguide.com/blog/2009/11/03/alnylam-grants-koken-license-to-kreutzer-limmer-patents-for-the-rna-interference-rnai-research-products-market/</link>
		<comments>http://www.bioproductguide.com/blog/2009/11/03/alnylam-grants-koken-license-to-kreutzer-limmer-patents-for-the-rna-interference-rnai-research-products-market/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:10:53 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[RNAi Technology]]></category>
		<category><![CDATA[Alnylam Pharmaceuticals]]></category>
		<category><![CDATA[KOKEN]]></category>
		<category><![CDATA[Kreutzer-Limmer]]></category>
		<category><![CDATA[RNAi]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/?p=176</guid>
		<description><![CDATA[Alnylam Pharmaceuticals, Inc. and KOKEN Co.,Ltd., announced that Alnylam has granted KOKEN a non-exclusive worldwide license to manufacture and provide RNAi research products and services under the Kreutzer-Limmer patent family. This patent family, owned exclusively by Alnylam, covers fundamental aspects of the structure and uses of RNAi products, including small interfering RNAs (siRNAs) and their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bioproductguide.com/blog/wp-content/uploads/2009/11/Alnylam-Pharmaceuticals.png"><img class="alignleft size-full wp-image-177" style="margin: 5px" src="http://www.bioproductguide.com/blog/wp-content/uploads/2009/11/Alnylam-Pharmaceuticals.png" alt="Alnylam Pharmaceuticals" width="200" height="98" /></a>Alnylam Pharmaceuticals, Inc. and KOKEN Co.,Ltd., announced that Alnylam has granted KOKEN a non-exclusive worldwide license to manufacture and provide RNAi research products and services under the Kreutzer-Limmer patent family. This patent family, owned exclusively by Alnylam, covers fundamental aspects of the structure and uses of RNAi products, including small interfering RNAs (siRNAs) and their use to mediate RNAi in mammalian cells, and of RNAi-related mechanisms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2009/11/03/alnylam-grants-koken-license-to-kreutzer-limmer-patents-for-the-rna-interference-rnai-research-products-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitrogen Launches In Vivo RNAi Delivery Reagent &#8211; Products To Simplify And Enable Research On All Sequencing   Platforms</title>
		<link>http://www.bioproductguide.com/blog/2008/11/28/invitrogen-launches-in-vivo-rnai-delivery-reagent-products-to-simplify-and-enable-research-on-all-sequencing-platforms/</link>
		<comments>http://www.bioproductguide.com/blog/2008/11/28/invitrogen-launches-in-vivo-rnai-delivery-reagent-products-to-simplify-and-enable-research-on-all-sequencing-platforms/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:10:04 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[RNAi Technology]]></category>
		<category><![CDATA[Invitrogen Corporation]]></category>
		<category><![CDATA[Invivofectamine™]]></category>
		<category><![CDATA[RNAi]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/11/28/invitrogen-launches-in-vivo-rnai-delivery-reagent-products-to-simplify-and-enable-research-on-all-sequencing-platforms/</guid>
		<description><![CDATA[Invitrogen Corporation production and diagnostics has announced the introduction of its Invivofectamine™ delivery reagent which enables short interference ribonucleic acid (siRNA) experiments in vivo. The study of RNA interference (RNAi) has revolutionized biology by allowing researchers to directly observe the effects of the loss of function of specific genes in mammalian systems. Using proprietary technology, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/11/invitrogen.png" vspace="5" width="200" align="left" height="57" hspace="5" /><a href="http://www.invitrogen.com">Invitrogen Corporation</a> production and diagnostics has announced the introduction of its Invivofectamine™ delivery reagent which enables short interference ribonucleic acid (siRNA) experiments in vivo. The study of RNA interference (RNAi) has revolutionized biology by allowing researchers to directly observe the effects of the loss of function of specific genes in mammalian systems. Using proprietary technology, the Invivofectamine™ delivery reagent allows researchers to directly study the effects of siRNA inside a living organism for a variety of applications, including the drug discovery process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/11/28/invitrogen-launches-in-vivo-rnai-delivery-reagent-products-to-simplify-and-enable-research-on-all-sequencing-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
