<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bio Product Guide &#187; University of Michigan</title>
	<atom:link href="http://www.bioproductguide.com/blog/tag/university-of-michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioproductguide.com/blog</link>
	<description>A comprehensive guide to bio products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 08:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Occupational therapy can help OA patients</title>
		<link>http://www.bioproductguide.com/blog/2008/10/29/occupational-therapy-can-help-oa-patients/</link>
		<comments>http://www.bioproductguide.com/blog/2008/10/29/occupational-therapy-can-help-oa-patients/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:28:46 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[activity strategy training]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/10/29/occupational-therapy-can-help-oa-patients/</guid>
		<description><![CDATA[Physical activity is beneficial for osteoarthritis patients as exercise keeps the joints in good health. However, osteoarthritis makes even daily activities, challenging. A recent study conducted by researchers from the University of Michigan Health System has suggested that an approach, led by occupational therapy, called activity strategy training can help such people to live a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/10/univ-michigan.png" align="left" height="187" hspace="5" vspace="5" width="200" />Physical activity is beneficial for osteoarthritis patients as exercise keeps the joints in good health. However, osteoarthritis makes even daily activities, challenging. A recent study conducted by researchers from the University of Michigan Health System has suggested that an approach, led by occupational therapy, called activity strategy training can help such people to live a more healthy and active life. Patients are educated about proper body mechanics, environmental barriers and joint protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/10/29/occupational-therapy-can-help-oa-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SensiGen launches a program to make AttoSense™ available to researchers</title>
		<link>http://www.bioproductguide.com/blog/2008/09/29/sensigen-launches-a-program-to-make-attosense%e2%84%a2-available-to-researchers/</link>
		<comments>http://www.bioproductguide.com/blog/2008/09/29/sensigen-launches-a-program-to-make-attosense%e2%84%a2-available-to-researchers/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 10:08:40 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Pathogens]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AttoSense™]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[HPV assay]]></category>
		<category><![CDATA[SensiGen LLC]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.bioproductguide.com/blog/2008/09/29/sensigen-launches-a-program-to-make-attosense%e2%84%a2-available-to-researchers/</guid>
		<description><![CDATA[SensiGen LLC has made an announcement about a new program to make the company&#8217;s AttoSense™ HPV assay available to head and neck cancer researchers worldwide. The declaration has followed the announcement of results of recent studies conducted at the University of Michigan. These conclude that the success of various treatment options is determined by the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioproductguide.com/blog/wp-content/uploads/2008/09/sensigen.png" align="left" height="92" hspace="5" vspace="5" width="200" />SensiGen LLC has made an announcement about a new program to make the company&#8217;s AttoSense™ HPV assay available to head and neck cancer researchers worldwide. The declaration has followed the announcement of results of recent studies conducted at the University of Michigan. These conclude that the success of various treatment options is determined by the viral load of HPV in tissue samples from patients. With the AttoSense™ HPV test, selecting the most effective therapy for a particular patient will be easier. The diagnostic assay can accurately identify minute quantities of the biomarkers that indicate the beginning of major diseases or their causing pathogens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioproductguide.com/blog/2008/09/29/sensigen-launches-a-program-to-make-attosense%e2%84%a2-available-to-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
